Our Customers
ScaleOut Software's products are proven to be beneficial across a wide range of industries and applications. Both large and small companies are using ScaleOut StateServer and other ScaleOut Software products to solve their distributed data grid needs for applications running on server farms and in grid computing environments.
We are proud to list the following companies as customers of ScaleOut Software.
| 3Probe | International Telecom |
| Abbott Molecular | Invativa |
| ABS-CBN International | iPayables Inc. |
| Actsoft Software | iS3, Inc. |
| AdvanceMe | Jabil Circuit |
| AHI Software, Inc. | Kinetic Concepts |
| Air Liquide | Kiwibank |
| Alere | Knowledge Universe Education LLC |
| Alliant Techsystems Inc. (ATK) | L-com |
| AlloSource | Liquid Motors Inc. |
| Alpharooms.com | Liveperson.com |
| Alticor | Lower Hudson Regional Information Center |
| American Electric Power | Madela, Inc. |
| American Honda Motor Co., Inc. | Magnaquest Technologies Ltd. |
| American Shipping Company, Inc. | Mango Airlines |
| Andera | Measurement Inc. |
| Anderson Packaging | Medrad |
| Angie's List | Mercator Verzekeringen NV |
| Applied Geographics, Inc. | Merrick Bank |
| Archer Technologies, Inc. | Millennium Inorganics Chemical |
| ASCO Valve | Millipore Corporation |
| Assessment Technologies Institute (ATI) | Ministere de la Justice |
| AT&T | MN Teachers Retirement Association |
| Atos Origin | Monster Worldwide Inc. |
| Australian Submarine | Morgan Stanley & Co., Inc. |
| Australis Comm (Pty) Ltd | Motesplatsen i Norden AB |
| Automotive.com | Motricity |
| B+S Card Service GmbH | New Mexico Dept. of Workforce Solutions |
| Battelle Memorial | Nicko Tours GmbH |
| Baxter Healthcare | Novel Labs, Inc. |
| Bell Canada | One Technologies LP |
| Bewotec | Pall Corporation |
| BlogTalk Radio, Inc. | Palm Beach Co. |
| BNP Paribas | ParkerFox |
| Boston Scientific | Pearson Education |
| Bridgevine, Inc. | Penntrade |
| BullGuard, Ltd. | PennySaver |
| Burger King Corporation | Peresys |
| BurstMedia | PetCareRx |
| Cambria Consulting, Inc. | Pets Best Insurance |
| Carefusion / CardinalHealth | Phreesia, Inc. |
| CBS Radio Inc. | Pilgrim Software |
| CEVA Logistics | Pocket Kings Ltd. |
| Chexys, Inc. | Priorbank |
| City of West Covina | Prometric |
| Cipla Ltd. | PT XL Axiate Tbk |
| Clarizen, Inc. | Public Authority for Civil Information |
| Commonwealth of Massachusetts | Quest Diagnostics |
| Community Blood Center of S. Florida | Raptor Technologies, Inc. |
| CompuSoft NV | Ratsit AB |
| Connections Education | RDM Corporation |
| Contrix, Inc. | Redcats |
| Coventry Health Care | Redware Limited |
| Credibul AD | REP Solutions Interactive |
| CSL Limited | Rogers Communications Inc. |
| CU Direct | Royal Australian Mint |
| Cubic Defense | SAFE Credit Union |
| D.C. Pretrial Services Agency | Schneider+Partner Informatik AG |
| dabs.com plc | Scholarchip Card Company LLC |
| Dealer Track, Inc. | Shopping Cart Elite |
| Delta Air Lines, Inc. | SHPS (Landacorp) |
| DirektMedia Sverige AB | SIX Card Solutions |
| DMServices | Skyhawke Technologies, LLC. |
| Dr. Glinz COVIS GmbH | SLU ArtDatabanken |
| E.ON US | SmartDrive Systems, Inc. |
| eBags, Inc. | Smith & Nephew |
| EDmin.com | Smiths Medical Critical Care |
| Edwards Lifescience | Southern California Edison |
| Egg Banking Plc | Spend on Life |
| EMC Corporation | Spruce Media, Inc. |
| Epiq Systems Inc. | Staples Promotional Products |
| eSchoolData, LLC | Stapletons Tyre Services Ltd. |
| ExcelleRX | State of Florida - AWI |
| Farmers Insurance | Sun Chemical |
| Fenwal | Survey Monkey |
| Fifty Below | Svenska Spel |
| FixAuto.com | Take Care Health Systems |
| Form I-9 Compliance, LLC | Tatts Group (UNiTAB Limited) |
| Fresenius Medical Care NA | TaxSlayer LLC |
| GDSX, Ltd. | Terumo B.V. |
| General Information Services | The Hong Kong Jockey Club |
| Gerson Lehrman Group | Thomson Reuters |
| Getting Personal | Time Warner Cable Corporate |
| GoDaddy | T-Mobile BV |
| Goodrich | TnT Expense Management |
| Tom Horn Enterprise, a.s. | |
| Green Mountain Coffee Roasters | TorSys, s.r.o. |
| GTE Fed Credit Union | TPG-Axon Capital Management |
| Harris Corporation | Transcore Link Logistics Corp. |
| Hattrick.org | Transport for London |
| Health Choice Arizona | Triad Interactive, Inc. |
| Health Net Federal Services | Tribal DDB Worldwide |
| Hema-Quebec | TriWest Healthcare |
| Home Shopping Network | TUI Cruises |
| Honeywell | Ulster County BOCES |
| Horizon BCBS of New Jersey | USA Swimming |
| HTEC Limited | uShip, Inc. |
| IA Technologies, Inc. | Vascular Solutions, Inc. |
| Ifolor AG | Vintage Software |
| Indovision | vivaAerobus |
| Infinitas Learning | Webcetera |
| INGDirectNV | WellDoc Inc. |
| Ingenix, Inc. | Workopolis.com |
| Intermec | World Premium Serivces Limited |
| International Discount Telecom | Zecco Trading |










