Our Customers
ScaleOut Software's products are proven to be beneficial across a wide range of industries and applications. Both large and small companies are using ScaleOut StateServer and other ScaleOut Software products to solve their distributed data grid needs for applications running on server farms and in grid computing environments.
We are proud to list the following companies as customers of ScaleOut Software.
| 3Probe | Logitech |
| Adage Technologies | MEA Financial |
| AdvanceMe | Mercator Verzekeringen NV |
| AHI Software, Inc. | Merrick Bank |
| AIM Healthcare Services | Millipore Corporation |
| Air Liquide | Ministere de la Justice |
| Alere | Mocca Software |
| Alliance Reservations Network | Molecular |
| Alliant Techsystems Inc. (ATK) | Monster Worldwide Inc. |
| Alpharooms.com | Morgan Stanley & Co., Inc. |
| Alticor Inc. | Motesplatsen i Norden AB |
| Altus Group | Motricity |
| American Honda Motor Co., Inc. | MPS Development, Inc. |
| Anderson Packaging | MTV Networks Europe |
| Amplify | Mural Consulting |
| AMS Services, Inc. | National Data Collective |
| Applied Geographics, Inc. | National Education Loan Network (Nelnet) |
| Archer Technologies, Inc. | NCO Financial Systems |
| archibald ingall stretton | NeQuote, Inc. |
| ASAP Software | Neutron Enterprises Inc. |
| Assessment Technologies Institute (ATI) | Nexa Technologies |
| AT&T | Noetica Ltd. |
| Australian Submarine | Novel Labs, Inc. |
| Australis Comm (Pty) Ltd | NRT Incorporated |
| Automotive.com | NTUC Income Insurance Cooperative |
| B+S Card Service GmbH | NYS Children & Family Services |
| Banverket ICT | One Technologies LP |
| Baxter Healthcare | OptiMix |
| BCD Travel | ORCC |
| Bell Canada | ORCS |
| Bewotec | Overgroup Consulting |
| BIOPOP / ECDS | Pall Corporation |
| BlogTalk Radio, Inc. | Palm Beach Co. |
| Blue Dog Software | Parse3 |
| Booz Allen Hamilton | Pearson Education |
| Bristol West | Penntrade |
| British Telecom | PennySaver |
| BullGuard, Ltd. | Peresys |
| Burger King Corporation | Performance matters, LLC. |
| BurstMedia | Pets Best Insurance |
| Business Check i Sverige AB | Picaboo Corp. |
| Cambria Consulting, Inc. | Pilgrim Software |
| CBS Radio Inc. | Priority Payment Systems |
| CDI Consulting | Professionals Direct |
| CEVA Logistics | Prometric |
| Channel Blade Technologies | Property Information |
| Chexys, Inc. | QA3 Financial |
| City of Sparks | Quest Diagnostics |
| City of West Covina | Raptor Technologies, Inc. |
| Clarizen, Inc. | Razorfish |
| Commonwealth of Massachusetts | RDM Corporation |
| Compass Learning | Redcats |
| CompuSoft NV | Redfolder, Inc. |
| Conference Plus | Redware Limited |
| Consumer Source Interactive | REP Solutions Interactive |
| Contrix, Inc. | Right Sized Media |
| Corillian Corporation | RR Donnelley Technology Services LLC |
| Count Me In, Inc. | Sacramento County |
| Cozi Group, Inc. | Saddleback Church |
| CPU, Inc. | SAFE Credit Union |
| CreditSmart.com | Safeway |
| CU Direct | Scholarchip Card Company LLC |
| Cybersystems GmbH | ShopLocal, LLC. |
| D.C. Pretrial Services Agency | SHPS (Landacorp) |
| dabs.com plc | Skyhawke Technologies, LLC. |
| Desert Schools Federal Credit Union | SmartDrive Systems, Inc. |
| Digital Field Theory | Smith & Nephew |
| Digital Intelligence BV | Smiths Medical Critical Care |
| Dr. Glinz COVIS GmbH | Snagajob.com |
| E.ON US | SNS-Systems GmbH |
| eBags, Inc. | Software House International |
| Edfinancial Services | Software Plus |
| education2020 | Software Spectrum |
| Egg Banking Plc | Specialty Merchandise Corporation |
| Elkjop ASA | Spend on Life |
| eLynx Technologies | Sportingbet |
| Ethanol Products | Spotrunner, Inc. |
| Euro RSCG Discovery | Staples Promotional Products |
| ExcelleRX | Strom Telecom |
| Fairfax Digital | Support.com |
| FIOS, Inc. | Survey Monkey |
| First Again | Systems Material Handling |
| FixAuto.com | TeliaSonera AB, Networks |
| Fresenius Medical Care NA | The Digital Property Group |
| GDSX, Ltd. | The Knot, Inc. |
| General Information Services | The System Distributors, Inc. |
| Gerson Lehrman Group | Thomson Reuters |
| GettheJob.com | Time Warner Cable Corporate |
| GoDaddy | T-Mobile BV |
| GoGlobalTech | Tom Horn Enterprise, a.s. |
| Gomez, Inc. | TOP-Kniga Ltd. |
| Gratis Internet | TPG-Axon Capital Management |
| Grocery Shopping Network | Transcore Link Logistics Corp. |
| GTE Fed Credit Union | Transport for London |
| Hanesbrands Inc. | TransUnion Rental Screening Solutions |
| Hanley Wood | Travel Acquisition Holdings, LLC. |
| Harbor Payments Corporation | TreeHouse Interactive |
| Hattrick.org | Triad Interactive, Inc. |
| Home Loan Management Limited | Tribal DDB Worldwide |
| Home Shopping Network | Trinity Western Univ. |
| Honeywell | TriWest Healthcare |
| HotelConnect Ltd. | Unger Software Corporation |
| HTEC Limited | USA Swimming |
| IA Technologies, Inc. | uShip, Inc. |
| Ifolor AG | Validas |
| Infinitas Learning | Veer |
| Insala LLC. | Vehix, Inc. |
| Insight GmbH | Verascape, Inc. |
| International All Sports | Viewpoint Systems, Inc. |
| International Discount Telecom | Vintage Software |
| iPayables Inc. | W3, Inc. |
| Jabil Circuit | Washington State Records |
| Kasamba / Liveperson.com | Wealthpoint Technology |
| Kershner Trading | Webcetera |
| Kinetic Concepts | WeeWorld.com Ltd. |
| Kiwibank | Wolters Kluwer Health, P&E |
| L-com | Xata Corporation |
| Liquid Motors | Zurich NA |
